|
| 2.4% |
1.7% |
1.9% |
1.3% |
1.5% |
2.0% |
2.6% |
3.2% |
4.2% |
5.9% |
4.9% |
4.7% |
4.9% |
4.6% |
5.3% |
5.5% |
6.8% |
7.4% |
6.9% |
5.6% |
5.0% |
3.9% |
5.0% |
2.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | |
| 1 | altoid | 19206 | 5.3 | today | "that you are humping my macbook is quite pathetic" | |
| 2 | init | 18068 | 5.5 | today | "altoid, get some altoid powder in his eyes" | |
| 3 | AllHailTheGeek | 12769 | 4.2 | today | "AnMaster, it's Python, dude." | |
| 4 | Javacat | 8011 | 3.9 | today | "{8ball does "the answer is unclear" mean yes" | |
| 5 | tru7hess | 7451 | 4.6 | today | "serious case of makeup running" | |
| 6 | rwg | 5632 | 4.6 | today | "or just cause mild discomfort" | |
| 7 | |orbit| | 5298 | 6.7 | 3 days ago | "MidnightCommando: who cares if its not?" | |
| 8 | PeanutHorst | 5002 | 6.1 | today | "... (i always knew he was gay.)" | |
| 9 | awilcox | 4777 | 5.9 | yesterday | "Owning a tamed wolf has actually always been a dream of mine :/" | |
| 10 | _Dave2_ | 3711 | 8.0 | today | "Wow, it's like going back to 2004." | |
| 11 | fow | 3709 | 6.0 | 10 days ago | "}fight fight fights fighting fighter" | |
| 12 | tetsuo` | 3516 | 6.0 | today | "altoid: you're more a race guy?" | |
| 13 | AnMaster | 3492 | 7.3 | yesterday | "but I have seen older recently" | |
| 14 | amee2k__ | 3480 | 8.6 | today | "but them, i don't need a cock for humping people" | |
| 15 | PaigeWitchyWoman | 3233 | 4.0 | 2 days ago | "thehy have a mind of his own" | |
| 16 | kronix | 2971 | 6.8 | 25 days ago | "Yes, we only want pics to confirm you're jailbait." | |
| 17 | PacMan85_ | 2796 | 6.1 | today | "i have a mass ignore set for dcc" | |
| 18 | FreeFull | 2296 | 6.9 | today | "His balls are named Terry and Mike" | |
| 19 | fyreangel | 2249 | 7.2 | today | "1622 hp last time we dynoed it." | |
| 20 | ProfessorBacon | 2065 | 5.1 | today | "btw bodyworlds was pretty cool" | |
| 21 | MoiraA | 1960 | 5.2 | 4 days ago | "Why is anyone saying sorry?" | |
| 22 | nixchix0r | 1882 | 5.5 | today | "our dealership has like 15 crownvics" | |
| 23 | Monica | 1699 | 3.8 | today | "athletic abilities won't get you anywhere in life" | |
| 24 | face_ | 1566 | 4.7 | today | "whois flf and then whois me" | |
| 25 | Ihop | 1342 | 5.1 | yesterday | "i'm cruise control for cool" |
| mheath1 (1301) | Kagome (1100) | stdio (1078) | bsmntbombdood_ (996) | nuhiNlow_ (955) |
| nicho (948) | Stormscape (941) | Ghost_sangheili (899) | CoJaBo-Aztec (827) | Samanth0r (826) |
| AlastairLynn (721) | Maddy (721) | Cann0n (649) | mheath (649) | Meta (625) |
| cyrusrayne (618) | NishaKitty (532) | gewt (506) | snL40 (459) | Russnix (434) |
| Muisje (428) | rwg|Windows (426) | Mitch_ (389) | MidnightCommando (386) | jdlewis (378) |
| TehCeilingCat (365) | Rabbitbu1ny (360) | Moose (345) | rwg|netbook (340) | ecmuller_ (326) |
|
| Is chaterer stupid or just asking too many questions? 22.6% lines contained a question!
xae8koo didn't know that much either. 21.4% of his/her lines were questions. |
| The loudest one was xae8koo, who yelled 14.3% of the time!
Another old yeller was Javacat, who shouted 11.4% of the time! |
| It seems that encoded_'s shift-key is hanging: 21.5% of the time he/she wrote UPPERCASE. For example, like this: <encoded> BRINQUEN TETA TETA TehCeilingCat just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 13.4% of the time. |
| Javacat is a very aggressive person. He/She attacked others 25 times. For example, like this: * Javacat slaps amee2k around a bit with a large trout tetsuo` can't control his/her aggressions, either. He/She picked on others 12 times. |
| Poor AllHailTheGeek, nobody likes him/her. He/She was attacked 16 times. For example, like this: * amee2k|hiviz smacks AllHailTheGeek altoid seems to be unliked too. He/She got beaten 13 times. |
| snL40 brings happiness to the world. 18.7% lines contained smiling faces. :)
[Lily] isn't a sad person either, smiling 16.5% of the time. |
| Kagome seems to be sad at the moment: 18.3% lines contained sad faces. :(
nogagplz_ is also a sad person, crying 7.5% of the time. |
| Kagome wrote the longest lines, averaging 88.6 letters per line. ##Socialites average was 30.5 letters per line. |
| Ashhh wrote the shortest lines, averaging 10.8 characters per line. Shadowwolf_ was tight-lipped, too, averaging 14.7 characters. |
| altoid spoke a total of 101441 words!
altoid's faithful follower, init, didn't speak so much: 99795 words. |
| kngspook wrote an average of 25.00 words per line.
Channel average was 5.67 words per line. |
|
| Nick | Names Used | |
| 1 | Ghost_sangheili (33 names) | P3d0bear, Pen_Island, Is-Now-Known-As, TheRealSlimShady, TTT, sectshun8, Ghost-sangheili, Namelessw, P3D0B34R, Is_Now_Known_As, ... |
| 2 | PaigeWitchyWoman (29 names) | Pawai|Coleslaw, PaiZombie, Paissum, PaiWai, PaiAwai, Pawai|ILuvAngus, PaigeSulkyWoman, Paiz0rz, PaigeSulking, RaigeWitchyWoman, ... |
| 3 | init (29 names) | Reagan, Conquistador, CoJaBo-Spanish, int, nicho_explained_, init, Guest42341, Kanye_West, init|iPod, Spaz, ... |
| 4 | AllHailTheGeek (24 names) | Guest16683, AllHail|Away, Guest85460, klsjdhg, GillBates, AllHialTheGeek, AllHi, Javacat, AllHailTheGeek_, bsmntbombdood_, ... |
| 5 | altoid (20 names) | fows, tumble-weed, altoid|loviz, drunktoid, altoid, halftoid, tumble_weed, hightoid, iToid, sixteenthoid, ... |
|
| Nick | Number of Uses | Last Used by | |
| 1 | altoid | 3689 | Monica |
| 2 | init | 3385 | lstarnes |
| 3 | AllHailTheGeek | 2057 | altoid |
| 4 | Javacat | 2030 | rwg |
| 5 | _Dave2_ | 1427 | gewt |
|
| init wasn't very popular, getting kicked 15 times! For example, like this: *** init was kicked by altoid (<3) rwg seemed to be hated too: 15 kicks were received. |
| altoid is either insane or just a fair op, kicking a total of 40 people!
altoid's faithful follower, init, kicked about 39 people. |
| init donated 20 ops in the channel...
rwg was also very polite: 1 ops from him/her. |
| init is the channel sheriff with 95 deops.
altoid deoped 53 users. |
| altoid always lets us know what he/she's doing: 1105 actions! For example, like this: * altoid nods Also, init tells us what's up with 1069 actions. |
| altoid talks to him/herself a lot. He/She wrote over 5 lines in a row 214 times!
Another lonely one was init, who managed to hit 200 times. |
| The_Pot|Laptop_ couldn't decide whether to stay or go. 470 joins during this reporting period! |
| rwg_touch has quite a potty mouth. 2.9% words were foul language.
FlamingIceCubez also makes sailors blush, 1.9% of the time. |
|
| "[ ##socialites ] #defocus leave you disappointed? Join the Lemon Party! [ }gallery - Official Socialites Photo Gallery ] [ }qdb - Official Socialites Quote DB ] [ }-ops for butthurt ] [ }-dev for leetsauce ] [ us: http://bit.ly/21Ocsf ] [ stats: http://static.sw33t.net/stats.html ] [ BEWARE THE CHANOPS! ]" | 5 days ago at 17:54 by AllHailTheGeek |
| "[ ##socialites ] #defocus leave you disappointed? Join the Lemon Party! [ }gallery - Official Socialites Photo Gallery ] [ }qdb - Official Socialites Quote DB ] [ }-ops for butthurt ] [ }-dev for leetsauce ] [ us: http://bit.ly/21Ocsf ] [ stats: http://static.sw33t.net/stats.html ]" | 14 days ago at 19:21 by PeanutHorst |
| "<3 || Happy birthday init (yes he can be a self-righteous bastard)" | 14 days ago at 01:25 by init |
| The topic was set 28 times. | |